Amberwood at Holland Project Details
| Project Details | Amberwood at Holland |
| Location | Holland Link |
| District | 10 |
| Developer | Sim Lian Group |
| Developer’s License No. | TBA |
| Site Area | 185,141 sqft |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Holland Link |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 07572P MK04 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 230 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Amberwood at Holland may be subjected to change without prior notice)
Book An Appointment to view Amberwood at Holland & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amberwood at Holland Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.